Robot di ispezione e manutenzione subacquea per navi e infrastrutture offshore
Offerta di tecnologia
Azienda britannica cerca potenziali utilizzatori che operano neò campo dei lavori di ispezione e manutenzione nei settori petrolifero e del gas, eolico e della cantieristica. Propone una piattaforma robotica per l'ispezione di manufatti subacquei complessi come scafi di navi, fondazioni di turbine ecc. Dispone di strumenti integrati e opzionali per ispezioni di saldatura, monitoraggio, getto d'acqua, manutenzione, ecc. Propone accordi commerciali con assistenza tecnica.
Descrizione | ** Segue testo originale ** It targets oil & gas, offshore and ship care sectors. Inspection, monitoring and maintenance in these sectors is currently handled using divers. It is a complex and time-consuming operation. Robots have not been up to the job until now because of the complexity and curvature of underwater structures (and ship hulls). The new robot successfully crawls on curved surfaces such as ships. At up to 50 mm/s it either monitors the surface with its HD camera and lighting system, carries out non-destructive testing (NDT) or does something different. The company is seeking inspection and maintenance companies in the sectors of energy, renewables and shipping, for commercial agreements with technical assistance. |
---|---|
Vantaggi / Aspetti innovativi | The platform can take on a 25 kg load of specific equipment. It specifically has the capability to clean and inspect steel monopile foundations of wind turbines. The NDT methods termed UT (Ultrasonic Thickness) thickness, Eddy current and TOFD (Time of Flight Diffraction) UT measure wall thickness and detect weld defects. Depending on requirements, it can operate both internally and externally and is rated to 60m depth of operation. It is equipped with a water jet cleaning system to remove surface layer marine biofouling and can be deployed as a 2-person crew. It has been extensively tested and validated under different conditions. |
Proprietà industriale | Segreto industriale |
Stadio di sviluppo | Sul mercato |
Tipo di partnership | Accordo commerciale, licenza, collaborazione tecnica |
Tipo e dimensione del partner cercato | Grande azienda - PMI < 50 - PMI > 50 |
Ruolo / Contributo del partner cercato | Type of partner sought: offshore wind energy, oil and gas and ship care sectors
|

Goal dell’Agenda ONU
-
Non applicabile
Ambiti tecnologici
-
Trasporti marittimi
PRODUZIONE INDUSTRIALE; TECNOLOGIE DEI MATERIALI E TRASPORTI / Infrastrutture per i sistemi di trasporto
-
Tecnologie di pulizia
ALTRE TECNOLOGIE INDUSTRIALI / Altre tecnologie industriali
-
Petrolchimica; ingegneria di petrolio
SCIENZE FISICHE ED ESATTE / Chimica
-
Metodi e apparecchiature di analisi/ collaudo
MISURE E STANDARD / Strumenti di misurazione
-
Estrazione (industria mineraria)
ENERGIA / Energia da fonti fossili
-
Energia eolica
ENERGIA / Fonti di energia rinnovabili
-
Carburanti fossili liquidi
ENERGIA / Energia da fonti fossili
-
Carburanti fossili gassosi
ENERGIA / Energia da fonti fossili
-
Cantieristica
PRODUZIONE INDUSTRIALE; TECNOLOGIE DEI MATERIALI E TRASPORTI / Tecnologie per la gestione di trasporti e spedizioni
-
Ambiente marino
PROTEZIONE DELL'UOMO E DELL'AMBIENTE / Gestione delle acque
Allegati
Documento
# | Anteprima file | Nome file |
---|---|---|
Nessun risultato trovato |